| Renk: | Siyah | Malzeme: | Asbestsiz |
|---|---|---|---|
| Başvuru: | Otomotiv, endüstriyel ve kimyasal ekipmanlarda sızdırmazlık | Yoğunluk: | 1.5-2.0 g/cm3 |
| Sıkıştırılabilirlik: | % 7-17 | İyileşmek: | ≥% 40 |
| Çalışma sıcaklığı: | 150deg | Yağ Direnci: | İyi |
| Basınç: | 2.0-5.0Mpa | Çekme Dayanımı: | ≥ 8 MPa |
| Tip: | Conta tabakası | Özellik: | Isıya Dayanıklı |
| Kalınlık: | 1,0 mm - 3,0 mm | Basınç Aralığı: | 100 bar'a kadar |
| Kimyasal Direnç: | Harika | Sıcaklık: | 200-500 Santigrat Derece |
| Kopma Uzaması: | ≥% 200 | biçim: | Bobin, Şerit vb. |
| paket: | Standart Denize Uygun Paket | Eğilme Dayanımı: | 15 MPa |
| bobin kimliği: | 508mm veya 610mm | Sertifikalar: | FDA, RoHS, REACH |
| Sıkıştırma: | %15-30 | Taşıma Paketi: | Standart Ambalaj |
| Boyut: | 1.5mm x 1500mm x 1500mm | Basınç Değeri: | 1500 psi |
| Çevre güvenliği: | Çevre dostu, asbest lifi içermez | Asbest İçeriği: | % 0 |
| Fiyat Şartları: | CIF CFR FOB EX-WORK | Koruma: | PVC, PE Film Beyaz veya Mavi, Lazer Film |
| Şartname: | Müşteri İhtiyaçlarına Göre | Yüzey İşlem: | Cilalı |
| OEM: | Evet | Rohs uyumluluğu: | Kurşun - Ücretsiz/ROHS - Uyumlu |
| Sızıntı Oranı: | 0.01 cm3/dakika | Uzama: | ≥% 250 |
| Kurşun zamanı: | 10 - 20 gün | Teknik: | Soğuk Rollef/Sıcak Haddelenmiş |
| Ölçüm sistemi: | İnç | Ticaret Dönemi: | FOB, CFR, CIF, CNF, EXW |
| Vurgulamak: | Non-Asbestos Gasket Roll for Oil & Gas,High-Temperature Resistant Gasket Sheet,Chemical Resistant Gasket for Pipeline Maintenance |
||
![]()
| Material Component | Core Function in Oil & Gas Sealing Performance |
|---|---|
| Aramid & Synthetic Fibers | Provides high tensile strength, tear resistance, and cutting stability for automated or on-site processing |
| Non-Asbestos Mineral Fillers | Delivers thermal resistance and regulatory compliance for use in industrial and oilfield systems |
| Oil-Resistant Elastomer Binder | Ensures long-term sealing integrity under continuous crude oil, natural gas and fuel exposure |
| Grade Code | Peak Continuous Temperature | Typical Oil & Gas Use Scenarios in Russia & CIS |
|---|---|---|
| CSNXB150 | 150°C | General industrial equipment, low-pressure pipeline flanges |
| CSNXB250 | 250°C | Pumps, compressors, marine engines and mid-stream pipeline joints |
| CSNXB350 | 350°C | High-load refinery systems, compressor stations and high-pressure oilfield applications |
| Supply Option | Key Value for Oil & Gas Procurement Teams |
|---|---|
| Large Standard Sheet Supply | Ideal for in-house laser/CNC cutting at local workshops, maximizing production flexibility |
| Custom Cut-to-Size Sheets | Reduces material waste and improves yield by matching your exact nesting plans or project requirements |
| Pre-Cut or Semi-Finished Gaskets | Speeds up assembly and maintenance cycles at refineries, compressor stations and remote oilfield sites |
| Combined Export Shipments | Lower freight costs and simplified customs documentation by grouping with other sealing materials or parts |
![]()
![]()